2740-23
| Part No.: | 2740-23 |
| Description: | Adapter Long Top Frange Gap:27mm |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Weight: | 2kgs/4.408lbs |
| Applied Machine: | H & L-CASE |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Description | Weight/kg |
| TB-8000-2A | Tooth Adapter | 2.20 |
| T728X230 | Tooth Adapter | 1.50 |
| T221X230 | Bolt on Adapter | 2.90 |
| 23WT | Bucket Tooth | 1.20 |
| 23T | Bucket Tooth | 1.20 |
| 23ST | Bucket Tooth | 1.27 |
| 250S | Tooth standard | 3.50 |
| 240S | Tooth standard | 2.00 |
| JD23 | Tooth standard | 1.70 |
| TF23 | Tooth standard | 1.50 |
| 230WTL | Bucket Tooth | 1.40 |
| 23HXL | Bucket Tooth | 1.25 |
| 230010 | Adapter | 1.60 |
| 2740-23HX | Bucket Tooth | 1.50 |
| 855-25 | Tooth Adapter | 3.10 |
| 834-23 | Tooth Adapter | 1.62 |
| 2740-23 | Tooth Adapter | 2.00 |
| 230SP | Tooth standard | 1.20 |
| 230ST | Bucket Tooth | 1.10 |
| 23K | Bucket Tooth | 1.30 |

| Part No.: | 2740-23 |
| Description: | Adapter Long Top Frange Gap:27mm |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Weight: | 2kgs/4.408lbs |
| Applied Machine: | H & L-CASE |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Description | Weight/kg |
| TB-8000-2A | Tooth Adapter | 2.20 |
| T728X230 | Tooth Adapter | 1.50 |
| T221X230 | Bolt on Adapter | 2.90 |
| 23WT | Bucket Tooth | 1.20 |
| 23T | Bucket Tooth | 1.20 |
| 23ST | Bucket Tooth | 1.27 |
| 250S | Tooth standard | 3.50 |
| 240S | Tooth standard | 2.00 |
| JD23 | Tooth standard | 1.70 |
| TF23 | Tooth standard | 1.50 |
| 230WTL | Bucket Tooth | 1.40 |
| 23HXL | Bucket Tooth | 1.25 |
| 230010 | Adapter | 1.60 |
| 2740-23HX | Bucket Tooth | 1.50 |
| 855-25 | Tooth Adapter | 3.10 |
| 834-23 | Tooth Adapter | 1.62 |
| 2740-23 | Tooth Adapter | 2.00 |
| 230SP | Tooth standard | 1.20 |
| 230ST | Bucket Tooth | 1.10 |
| 23K | Bucket Tooth | 1.30 |
