VS500
8431499900
VS500
PROTECTOR VERTICAL
31 kg
Alloy steel
mining
construction
Yellow
1. Description:
| Part No.: | VS500 |
| Description: | Protector |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Applied Machine: | D10R,D10,D11N/R |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
2. Our products range
3. Our production line:
4. Popular items blow for reference:
| Part Number | Description | Weight (Kgs) | Suit for Machine |
| 135-9356 | Side pin Adapter | 972G II,966G II,966G,972M,972G,966H,966M,966F II | |
| 135-9355 | Side pin Adapter | 972G II,966G II,972G,966G,972M,966H,966M,966F II | |
| 135-9354 | Side pin Adapter | 12.76 | 966G,972G II,966G II,972G,972M,966M,966H,966F II |
| 6Y0469 | Unitooth | 23.5 | 966D,980F |
| 3G8356 | Weld on Adapter | 8.7 | E320,E322,966D,980F |
| 3G8355 | Weld on Adapter | 8.7 | E320,E322,966D,980F |
| 1U1350 | Weld on Adapter | 9.8 | E320,E322,966D,980F |
| 8J4310 | Weld on Adapter | 9 | E320,E322 |
| 8J3350 | Bucket Tooth | 8.2 | E320,E322,966D,980F |
| 135-9357 | Bucket Tooth | 7 | E320,E322,966D,980F |
| 1U3352WTL | Bucket Tooth | 7 | E320,E322,966D,980F |
| 1U3352TL | Bucket Tooth | 5.3 | E320,E322,966D,980F |
| 1U3352RCL | Bucket Tooth | 7 | E320,E322,966D,980F |
| 1U3352R | Bucket Tooth | 7.9 | E320,E322,966D,980F |
| 1359357 | Bucket Tooth | 7 | E320,E322,966D,980F |
| 9W2359 | Bucket Tooth | 5.3 | E320,E322,966D,980F |
| 9N4353R | Bucket Tooth | 9 | |
| 1681359 | Bucket Tooth | 7.1 | |
| LC350RC | Bucket Tooth | 6.9 | |
| 1U3352RH | Bucket Tooth | 11 | |
| 1U3352RL | Bucket Tooth | ||
| 1U3352RP | Bucket Tooth | 10.4 | E320,E322,966D,980F |
| 3G8354 | Weld on Adapter | 9.7 | E320,E322 |
| 1U3352C | Bucket Tooth | 6.7 | |
| 1441358 | Bucket Tooth | 10.9 | E320,E322,966D,980F |
| 1U3352K | Bucket Tooth | 7.2 | |
| 1U3352SYL | Bucket Tooth | 6.8 | E320,E322,966D,980F |
| 1U3352P | Bucket Tooth | 5.4 | |
| 1U3352WT | Bucket Tooth | 6.7 | |
| 1U1889 | Bold on Bucket teeth | 29.5 | 966D,980F |
| 1U1888 | Bold on Bucket teeth | 38 | 966D,980F |
| 1U1359 | Teeth Adapter | 23.4 | |
| 1U1358 | Teeth Adapter | 23.4 | |
| 1U1357 | Bold on Adaptor | 18.5 | 966D,980F |
| 9J4359 | Bucket Tooth | 4.9 | E320,E322,966D,980F |
| 9N4353 | Bucket Tooth | 10.2 | E320,E322,966D,980F |
| 9N4352 | Bucket Tooth | 8.6 | E320,E322,966D,980F |
| 1U3351 | Bucket Tooth | 4.8 | E320,E322,966D,980F |
| 1U3352T | Bucket Tooth | 6.3 | |
| 4T2353 | Bucket Tooth | 10.3 | |
| 3G5359 | Corner adapter | 23.9 | 966D,980F |
| 3G5358 | Corner adapter | 23.8 | 966D,980F |
| 3G3357 | Bold on adaper | 16.7 | 966D,980F |
| 8E5359 | Corner adapter | 17 | 966D,980F |
| 8E5358 | Corner adapter | 17 | 966D,980F |
| 096-4748 | Side cutter | 12 | E320,E322 |
| 096-4747 | Side cutter | 12 | E320,E322 |
| 1U3352PT | Bucket Tooth | 12.5 | TALLA 35 |
| 1U3352RC | Bucket Tooth | 6.9 | TALLA 35,E320,E322,966D,980F |
| 6I6356 | Weld on Adapter | 9.6 | E320,E322,966D,980F |
| 6I6355 | Weld on Adapter | 9.6 | E320,E322,966D,980F |
| 6I6354 | Weld on Adapter | 9.7 | E320,E322 |
| 1U3352 | Bucket tooth | 6.2 | TALLA 35,E320,E322,966D,980F |
| 1U1354 | Teeth Adapter | 14.9 | 966D,980F |
5. Our warehouse:
Caterpillar and other identities and/or trademarks referred to in this website are the registered marks of the entities noted herein. The use of any trademarks of others than Beneparts. are solely and exclusively for identification, informational, comparative, and descriptive purposes. Beneparts is not affiliated with any owner of such registered marks and
does not make, use, or sell any products manufactured by any such entity identified in this publication.
1. Description:
| Part No.: | VS500 |
| Description: | Protector |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Applied Machine: | D10R,D10,D11N/R |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
2. Our products range
3. Our production line:
4. Popular items blow for reference:
| Part Number | Description | Weight (Kgs) | Suit for Machine |
| 135-9356 | Side pin Adapter | 972G II,966G II,966G,972M,972G,966H,966M,966F II | |
| 135-9355 | Side pin Adapter | 972G II,966G II,972G,966G,972M,966H,966M,966F II | |
| 135-9354 | Side pin Adapter | 12.76 | 966G,972G II,966G II,972G,972M,966M,966H,966F II |
| 6Y0469 | Unitooth | 23.5 | 966D,980F |
| 3G8356 | Weld on Adapter | 8.7 | E320,E322,966D,980F |
| 3G8355 | Weld on Adapter | 8.7 | E320,E322,966D,980F |
| 1U1350 | Weld on Adapter | 9.8 | E320,E322,966D,980F |
| 8J4310 | Weld on Adapter | 9 | E320,E322 |
| 8J3350 | Bucket Tooth | 8.2 | E320,E322,966D,980F |
| 135-9357 | Bucket Tooth | 7 | E320,E322,966D,980F |
| 1U3352WTL | Bucket Tooth | 7 | E320,E322,966D,980F |
| 1U3352TL | Bucket Tooth | 5.3 | E320,E322,966D,980F |
| 1U3352RCL | Bucket Tooth | 7 | E320,E322,966D,980F |
| 1U3352R | Bucket Tooth | 7.9 | E320,E322,966D,980F |
| 1359357 | Bucket Tooth | 7 | E320,E322,966D,980F |
| 9W2359 | Bucket Tooth | 5.3 | E320,E322,966D,980F |
| 9N4353R | Bucket Tooth | 9 | |
| 1681359 | Bucket Tooth | 7.1 | |
| LC350RC | Bucket Tooth | 6.9 | |
| 1U3352RH | Bucket Tooth | 11 | |
| 1U3352RL | Bucket Tooth | ||
| 1U3352RP | Bucket Tooth | 10.4 | E320,E322,966D,980F |
| 3G8354 | Weld on Adapter | 9.7 | E320,E322 |
| 1U3352C | Bucket Tooth | 6.7 | |
| 1441358 | Bucket Tooth | 10.9 | E320,E322,966D,980F |
| 1U3352K | Bucket Tooth | 7.2 | |
| 1U3352SYL | Bucket Tooth | 6.8 | E320,E322,966D,980F |
| 1U3352P | Bucket Tooth | 5.4 | |
| 1U3352WT | Bucket Tooth | 6.7 | |
| 1U1889 | Bold on Bucket teeth | 29.5 | 966D,980F |
| 1U1888 | Bold on Bucket teeth | 38 | 966D,980F |
| 1U1359 | Teeth Adapter | 23.4 | |
| 1U1358 | Teeth Adapter | 23.4 | |
| 1U1357 | Bold on Adaptor | 18.5 | 966D,980F |
| 9J4359 | Bucket Tooth | 4.9 | E320,E322,966D,980F |
| 9N4353 | Bucket Tooth | 10.2 | E320,E322,966D,980F |
| 9N4352 | Bucket Tooth | 8.6 | E320,E322,966D,980F |
| 1U3351 | Bucket Tooth | 4.8 | E320,E322,966D,980F |
| 1U3352T | Bucket Tooth | 6.3 | |
| 4T2353 | Bucket Tooth | 10.3 | |
| 3G5359 | Corner adapter | 23.9 | 966D,980F |
| 3G5358 | Corner adapter | 23.8 | 966D,980F |
| 3G3357 | Bold on adaper | 16.7 | 966D,980F |
| 8E5359 | Corner adapter | 17 | 966D,980F |
| 8E5358 | Corner adapter | 17 | 966D,980F |
| 096-4748 | Side cutter | 12 | E320,E322 |
| 096-4747 | Side cutter | 12 | E320,E322 |
| 1U3352PT | Bucket Tooth | 12.5 | TALLA 35 |
| 1U3352RC | Bucket Tooth | 6.9 | TALLA 35,E320,E322,966D,980F |
| 6I6356 | Weld on Adapter | 9.6 | E320,E322,966D,980F |
| 6I6355 | Weld on Adapter | 9.6 | E320,E322,966D,980F |
| 6I6354 | Weld on Adapter | 9.7 | E320,E322 |
| 1U3352 | Bucket tooth | 6.2 | TALLA 35,E320,E322,966D,980F |
| 1U1354 | Teeth Adapter | 14.9 | 966D,980F |
5. Our warehouse:
Caterpillar and other identities and/or trademarks referred to in this website are the registered marks of the entities noted herein. The use of any trademarks of others than Beneparts. are solely and exclusively for identification, informational, comparative, and descriptive purposes. Beneparts is not affiliated with any owner of such registered marks and
does not make, use, or sell any products manufactured by any such entity identified in this publication.