531-03209K
| Part No.: | 531-03209K |
| Description: | 3CX |
| Logo: | Beneparts |
| Color: | others |
| Applied Machine: | 3CX |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Description | Weight/kg | |
| 531-03209SB | Side cutter | 5.3 | |
| 531-03208SB | Side cutter | 5.3 | |
| 531-03209HD | Side cutter | 5.4 | |
| 531-03208HD | Side cutter | 5.4 | |
| 531-03205SB | Unitooth | 2.6 | |
| 531-03205HD | Unitooth | 2.6 | |
| 531-03207 | Side cutter | 4.5 | |
| 531-03206 | Side cutter | 4.5 | |
| 85801377 | Unitooth | 5.3 | |
| 85801376 | Unitooth | 4.95 | |
| 332-C4388 | Bucket Teeth | 2.8 | |
| 332-C4389 | Side cutter | 5.8 | |
| 332-C4390 | Side cutter | 5.8 | |
| 8580-14377 | Side cutter | 0 | |
| 8580-14376 | Side cutter | 0 | |
| 81010640 | Unitooth | 6.7 | |
| 81010630 | Unitooth | 6.7 | |
| 81010600 | Unitooth | 3.7 | |
| 531-03209K | Side cutter | 5.1 | |
| 531-03208K | Side cutter | 5.1 | |
| 531-03205K | Unitooth | 2.5 | |
| 531-03209 | Side cutter | 4.9 | |
| 531-03208 | Side cutter | 4.9 | |
| 531-03205 | Unitooth | 2.2 |

| Part No.: | 531-03209K |
| Description: | 3CX |
| Logo: | Beneparts |
| Color: | others |
| Applied Machine: | 3CX |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Description | Weight/kg | |
| 531-03209SB | Side cutter | 5.3 | |
| 531-03208SB | Side cutter | 5.3 | |
| 531-03209HD | Side cutter | 5.4 | |
| 531-03208HD | Side cutter | 5.4 | |
| 531-03205SB | Unitooth | 2.6 | |
| 531-03205HD | Unitooth | 2.6 | |
| 531-03207 | Side cutter | 4.5 | |
| 531-03206 | Side cutter | 4.5 | |
| 85801377 | Unitooth | 5.3 | |
| 85801376 | Unitooth | 4.95 | |
| 332-C4388 | Bucket Teeth | 2.8 | |
| 332-C4389 | Side cutter | 5.8 | |
| 332-C4390 | Side cutter | 5.8 | |
| 8580-14377 | Side cutter | 0 | |
| 8580-14376 | Side cutter | 0 | |
| 81010640 | Unitooth | 6.7 | |
| 81010630 | Unitooth | 6.7 | |
| 81010600 | Unitooth | 3.7 | |
| 531-03209K | Side cutter | 5.1 | |
| 531-03208K | Side cutter | 5.1 | |
| 531-03205K | Unitooth | 2.5 | |
| 531-03209 | Side cutter | 4.9 | |
| 531-03208 | Side cutter | 4.9 | |
| 531-03205 | Unitooth | 2.2 |
