209-70-54210
| Part No.: | 209-70-54210 |
| Description: | TOOTH-standard |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Measurement | Description | Weight/kg | Model |
| 195-78-71110 | Shank protector | D375A | ||
| 195-78-72410 | Shank protector | D375A | ||
| 195-78-71350 | Ripper teeth | D375 | ||
| 208-70-14143 | PC400 | Weld on adapter | 20.5 | |
| 175-78-21693 | Weld on adapter | 105 | ||
| 195-78-71330 | Bucket Tooth | D375 A-2,A-3,A-5 | ||
| 21N-70-37731 | PC750 | Pin | ||
| 21N-70-37721 | PC750 | Tooth | ||
| K50RC | K50 | Bucket teeth | 18 | |
| K25RC | 25 | Bucket teeth | 7.5 | |
| PC120 R | PC120 | side cutter | 8 | |
| PC120 L | PC120 | side cutter | 8 | |
| 205-93-97120-40 | PC200 | Tooth adapter | 8.4 | |
| 423-84-71140 | Bucket teeth | 8 | WA500 | |
| K40RC | K40 | Bucket teeth | 12.6 | |
| K30RC | 30 | Bucket teeth | 10.2 | |
| K20RC | 20 | Bucket teeth | 4.9 | |
| 423-84-71131 | Tooth Adapter | WA500 | ||
| 423-84-71121 | Tooth Adapter | WA500 | ||
| 419-84-71131 | Tooth Adapter | WA300 | ||
| 419-84-71121 | Tooth Adapter | WA300 | ||
| 423-84-71111 | Tooth Adapter | 15 | WA500 | |
| 206-93-95120 | Tooth Adapter | |||
| 205-939-7120 | PC200 | Weld on adapter | 6.8 | |
| 207-93-93120 | PC300 | Tooth Adapter | 14.5 | |
| 232-71-51310 | Shank | |||
| 232-71-51330 | Bucket tooth | |||
| 232-71-51320 | Bucket tooth | |||
| 232-70-51310 | shank | |||
| 417-70-13250 | Bucket tooth | |||
| 417-70-13270 | Bucket tooth | |||
| 417-70-13260 | Bucket tooth | |||
| 205-70-74190 | PC200 | Side cutter | 11.5 | |
| 202-70-63171 | PC120 | Side cutter | 7.2 |

| Part No.: | 209-70-54210 |
| Description: | TOOTH-standard |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Measurement | Description | Weight/kg | Model |
| 195-78-71110 | Shank protector | D375A | ||
| 195-78-72410 | Shank protector | D375A | ||
| 195-78-71350 | Ripper teeth | D375 | ||
| 208-70-14143 | PC400 | Weld on adapter | 20.5 | |
| 175-78-21693 | Weld on adapter | 105 | ||
| 195-78-71330 | Bucket Tooth | D375 A-2,A-3,A-5 | ||
| 21N-70-37731 | PC750 | Pin | ||
| 21N-70-37721 | PC750 | Tooth | ||
| K50RC | K50 | Bucket teeth | 18 | |
| K25RC | 25 | Bucket teeth | 7.5 | |
| PC120 R | PC120 | side cutter | 8 | |
| PC120 L | PC120 | side cutter | 8 | |
| 205-93-97120-40 | PC200 | Tooth adapter | 8.4 | |
| 423-84-71140 | Bucket teeth | 8 | WA500 | |
| K40RC | K40 | Bucket teeth | 12.6 | |
| K30RC | 30 | Bucket teeth | 10.2 | |
| K20RC | 20 | Bucket teeth | 4.9 | |
| 423-84-71131 | Tooth Adapter | WA500 | ||
| 423-84-71121 | Tooth Adapter | WA500 | ||
| 419-84-71131 | Tooth Adapter | WA300 | ||
| 419-84-71121 | Tooth Adapter | WA300 | ||
| 423-84-71111 | Tooth Adapter | 15 | WA500 | |
| 206-93-95120 | Tooth Adapter | |||
| 205-939-7120 | PC200 | Weld on adapter | 6.8 | |
| 207-93-93120 | PC300 | Tooth Adapter | 14.5 | |
| 232-71-51310 | Shank | |||
| 232-71-51330 | Bucket tooth | |||
| 232-71-51320 | Bucket tooth | |||
| 232-70-51310 | shank | |||
| 417-70-13250 | Bucket tooth | |||
| 417-70-13270 | Bucket tooth | |||
| 417-70-13260 | Bucket tooth | |||
| 205-70-74190 | PC200 | Side cutter | 11.5 | |
| 202-70-63171 | PC120 | Side cutter | 7.2 |
