419-70-13164
| Part No.: | 419-70-13164 |
| Description: | TOOTH-Fork Loader |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Applied Machine: | Excavator WA250 |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Measurement | Description | Weight/kg | Model |
| 419-70-13174 | Bucket Tooth | 14.5 | WA250 | |
| 419-70-13164 | Bucket Tooth | 14.5 | WA250 | |
| 419-70-13114 | Bucket Tooth | 13 | WA250 | |
| 418-70-13170 | Bucket Tooth | WA130 | ||
| 427-70-13780 | Bucket Tooth | 50 | WA800 | |
| 427-70-13731 | Bucket Tooth | 30.5 | WA700 | |
| 21N-72-14290TL | PC1000 | Bucket Tooth | 45 | |
| 208-70-14152RCL | PC400 | Bucket Tooth | 12.3 | |
| 207-70-14151RCL | PC300 | Bucket Tooth | 8.2 | |
| 205-70-19570RCL | PC200 | Bucket Tooth | 5.3 | |
| 20X-70-14160RCL | PC100 | Bucket Tooth | 2.3 | |
| 202-70-12130RC | PC120 | Bucket Tooth | 4.3 | WA300,WA320 |
| 20X-70-14160RC | PC100 | Bucket Tooth | 2.55 | |
| 201-70-24140RC | PC60 | Bucket Tooth | 1.95 | |
| 21N-72-14290 | PC1000 | Bucket Tooth | 0 | |
| 208-70-14270 | PC400 | Bucket Tooth | 10.3 | |
| 195-79-51151 | Shank | 576 | D375,SD52 | |
| 195-79-31141 | Shank | 586 | D355,SD42 | |
| 175-78-21615 | Shank | 288.6 | D155A-2,SD32 | |
| 24Y-89-30000 | Shank | 465.78 | D155,SD32 | |
| 154-78-14348 | Shank | 162.7 | D85,SD22 | |
| 23Y-89-00100 | Shank | 211.5 | D85,SD22 | |
| 16Y-84-30000 | Shank | 105.8 | D60,SD16 |

| Part No.: | 419-70-13164 |
| Description: | TOOTH-Fork Loader |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Applied Machine: | Excavator WA250 |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part number | Measurement | Description | Weight/kg | Model |
| 419-70-13174 | Bucket Tooth | 14.5 | WA250 | |
| 419-70-13164 | Bucket Tooth | 14.5 | WA250 | |
| 419-70-13114 | Bucket Tooth | 13 | WA250 | |
| 418-70-13170 | Bucket Tooth | WA130 | ||
| 427-70-13780 | Bucket Tooth | 50 | WA800 | |
| 427-70-13731 | Bucket Tooth | 30.5 | WA700 | |
| 21N-72-14290TL | PC1000 | Bucket Tooth | 45 | |
| 208-70-14152RCL | PC400 | Bucket Tooth | 12.3 | |
| 207-70-14151RCL | PC300 | Bucket Tooth | 8.2 | |
| 205-70-19570RCL | PC200 | Bucket Tooth | 5.3 | |
| 20X-70-14160RCL | PC100 | Bucket Tooth | 2.3 | |
| 202-70-12130RC | PC120 | Bucket Tooth | 4.3 | WA300,WA320 |
| 20X-70-14160RC | PC100 | Bucket Tooth | 2.55 | |
| 201-70-24140RC | PC60 | Bucket Tooth | 1.95 | |
| 21N-72-14290 | PC1000 | Bucket Tooth | 0 | |
| 208-70-14270 | PC400 | Bucket Tooth | 10.3 | |
| 195-79-51151 | Shank | 576 | D375,SD52 | |
| 195-79-31141 | Shank | 586 | D355,SD42 | |
| 175-78-21615 | Shank | 288.6 | D155A-2,SD32 | |
| 24Y-89-30000 | Shank | 465.78 | D155,SD32 | |
| 154-78-14348 | Shank | 162.7 | D85,SD22 | |
| 23Y-89-00100 | Shank | 211.5 | D85,SD22 | |
| 16Y-84-30000 | Shank | 105.8 | D60,SD16 |
