3031537
| Part No.: | 3031537 |
| Description: | Unitooth |
| Logo: | Beneparts |
| Color: | others |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part Number | Description | Weight(Kgs) |
| 3031335 | Unitooth | |
| 3031334 | Unitooth | |
| 31006 | Adapter | 1.20 |
| 4046816 | Adapter | 1.20 |
| 7016 | adapter | 1.35 |
| 31004 | Adapter | 2.00 |
| 4046797 | Adapter | 2.00 |
| 30104 | Tooth | 2.50 |
| 4046818 | Tooth | 2.50 |
| 4047166 | Unitooth | 2.60 |
| 7015 | tooth | 2.90 |
| 7014 | tooth | 2.95 |
| 31104 | Tooth | 3.50 |
| 4046799 | Tooth | 3.50 |
| 32004 | Adapter | 3.80 |
| 4046819 | Adapter | 4.00 |
| 4047167 | Unitooth | 4.60 |
| 33004 | Adapter | 5.10 |
| 4046862 | Adapter | 5.71 |
| 4046729 | Tooth | 7.00 |
| 32105 | Tooth | 7.50 |
| 3032682 | Tooth | 7.50 |
| 3031537 | Unitooth | 8.40 |
| 34004 | Adapter | 8.50 |
| 4044339 | Adapter | 8.50 |
| 4046663 | Tooth | 11.30 |
| 38104 | Tooth | 14.50 |
| 3027689 | Tooth | 14.50 |
| 3031387 | Adapter | 16.40 |
| 35003 | Adapter | 16.40 |

| Part No.: | 3031537 |
| Description: | Unitooth |
| Logo: | Beneparts |
| Color: | others |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
| Part Number | Description | Weight(Kgs) |
| 3031335 | Unitooth | |
| 3031334 | Unitooth | |
| 31006 | Adapter | 1.20 |
| 4046816 | Adapter | 1.20 |
| 7016 | adapter | 1.35 |
| 31004 | Adapter | 2.00 |
| 4046797 | Adapter | 2.00 |
| 30104 | Tooth | 2.50 |
| 4046818 | Tooth | 2.50 |
| 4047166 | Unitooth | 2.60 |
| 7015 | tooth | 2.90 |
| 7014 | tooth | 2.95 |
| 31104 | Tooth | 3.50 |
| 4046799 | Tooth | 3.50 |
| 32004 | Adapter | 3.80 |
| 4046819 | Adapter | 4.00 |
| 4047167 | Unitooth | 4.60 |
| 33004 | Adapter | 5.10 |
| 4046862 | Adapter | 5.71 |
| 4046729 | Tooth | 7.00 |
| 32105 | Tooth | 7.50 |
| 3032682 | Tooth | 7.50 |
| 3031537 | Unitooth | 8.40 |
| 34004 | Adapter | 8.50 |
| 4044339 | Adapter | 8.50 |
| 4046663 | Tooth | 11.30 |
| 38104 | Tooth | 14.50 |
| 3027689 | Tooth | 14.50 |
| 3031387 | Adapter | 16.40 |
| 35003 | Adapter | 16.40 |
