| Availability: | |
|---|---|
| Quantity: | |
CB100
ESCO
8474900000
CB100
chocky bar
240x100x(15+8=23)
4.4 kg
white iron and mild steel
Cr15Mo3
stock
Excavator
Loader
mining
construction
Green
casting
Yes
check with BP
HB 700
wooden boxes
China
Yes
1. Description:
Name:Chocky bars CB100
Measure: 240x100x(15+8=23)
Material: Cr white iron and mild steel
Hardness: HRC63, HB700
Easy to cut - allowing you to customize the protection to different specifications
Easy to bend - offers protection on a contoured surface.
Use chocky bars with pre-notched backing plate.
Available in 5 sizes - with either standard or pre-notched backing plate.
Applications:
Bucket wear strips.
Replaces hard facing for augers, directional drill heads, foundation drilling, raise bore drilling.
Fan blade liners.
Pug mill paddles, tip and scrapers.
Recycling industry.
Road planer skids and pick protectors.
Replaces hard facing for pump housings and impellors
2. Our products range:
3. Popular items blow for reference:
| Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
| CB25 | 240 | 25 | 15 | 8 | 23 | 0.9 |
| CB40 | 240 | 40 | 15 | 8 | 23 | 1.5 |
| CB50 | 240 | 50 | 15 | 8 | 23 | 1.9 |
| CB65 | 240 | 65 | 15 | 8 | 23 | 2.5 |
| CB90 | 240 | 90 | 15 | 8 | 23 | 4.2 |
| CB100 | 240 | 100 | 15 | 8 | 23 | 4.4 |
| CB130 | 240 | 130 | 15 | 8 | 23 | 5.2 |
| Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
| WB60 | 60 | 45 | 10 | 17 | 27 | 0.7 |
| WB75 | 75 | 50 | 10 | 17 | 27 | 0.9 |
| WB90 | 90 | 45 | 10 | 17 | 27 | 1.2 |
| WB115 | 115 | 90 | 12 | 20 | 32 | 2.6 |
| WB150 | 150 | 130 | 16 | 25 | 41 | 5.8 |
| Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
| DLP-1920 | 75 | 25 | 17 | 8 | 25 | 0.7 |
| DLP-1921 | 100 | 50 | 17 | 8 | 25 | 1.1 |
| DLP-1994 | 100 | 70 | 24 | 8 | 32 | 1 |
| DLP-2196 | 130 | 80 | 15 | 8 | 23 | 1.3 |
| DLP-4771 | 148 | 108 | 25 | 10 | 35 | 2.3 |
4. Our warehouse:
1. Description:
Name:Chocky bars CB100
Measure: 240x100x(15+8=23)
Material: Cr white iron and mild steel
Hardness: HRC63, HB700
Easy to cut - allowing you to customize the protection to different specifications
Easy to bend - offers protection on a contoured surface.
Use chocky bars with pre-notched backing plate.
Available in 5 sizes - with either standard or pre-notched backing plate.
Applications:
Bucket wear strips.
Replaces hard facing for augers, directional drill heads, foundation drilling, raise bore drilling.
Fan blade liners.
Pug mill paddles, tip and scrapers.
Recycling industry.
Road planer skids and pick protectors.
Replaces hard facing for pump housings and impellors
2. Our products range:
3. Popular items blow for reference:
| Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
| CB25 | 240 | 25 | 15 | 8 | 23 | 0.9 |
| CB40 | 240 | 40 | 15 | 8 | 23 | 1.5 |
| CB50 | 240 | 50 | 15 | 8 | 23 | 1.9 |
| CB65 | 240 | 65 | 15 | 8 | 23 | 2.5 |
| CB90 | 240 | 90 | 15 | 8 | 23 | 4.2 |
| CB100 | 240 | 100 | 15 | 8 | 23 | 4.4 |
| CB130 | 240 | 130 | 15 | 8 | 23 | 5.2 |
| Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
| WB60 | 60 | 45 | 10 | 17 | 27 | 0.7 |
| WB75 | 75 | 50 | 10 | 17 | 27 | 0.9 |
| WB90 | 90 | 45 | 10 | 17 | 27 | 1.2 |
| WB115 | 115 | 90 | 12 | 20 | 32 | 2.6 |
| WB150 | 150 | 130 | 16 | 25 | 41 | 5.8 |
| Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
| DLP-1920 | 75 | 25 | 17 | 8 | 25 | 0.7 |
| DLP-1921 | 100 | 50 | 17 | 8 | 25 | 1.1 |
| DLP-1994 | 100 | 70 | 24 | 8 | 32 | 1 |
| DLP-2196 | 130 | 80 | 15 | 8 | 23 | 1.3 |
| DLP-4771 | 148 | 108 | 25 | 10 | 35 | 2.3 |
4. Our warehouse: