| Availability: | |
|---|---|
| Quantity: | |
6Y-0359
CAT
6Y0359 or 9J8920
6Y-0359
CAT D5,D6,D7,977,973,16,983
Ripper Tooth
A110 Advansys
10.5 kg
Alloy steel
BP-3
Excavator
mining
construction
Yellow
CAT
casting
check with BP
HRC 53-55
wooden boxes
China
Yes
1. Description:
| Part No.: | 6Y0359 or 9J8920 |
| Description: | Ripper Tooth |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Weight | 10.5 KGS |
| Applied Machine: | D5,D6,D7,977,973,16,983 |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
2. Our products range
3. Our production line:
4. Popular items blow for reference:
| Part number | Measurement | Description | Weight/kg | Model |
| 1359600 | J600 | Bucket Tooth | 55.0 | E375,992D,992G |
| 6I6603 | J600 | Bucket Tooth | 55.8 | E375,992D,992G |
| 4T4703PT | J700 | Bucket Tooth | 60.0 | |
| 9J8923 | R350 | Shank | 61.5 | 973,977,D5,D6,D7,983,16G |
| 9J3139 | Shank | 63.0 | D5 D6 16G 977-973 | |
| 4T4702PT | J700 | Bucket Tooth | 65.0 | E375,994 |
| 4T4703 | J700 | Bucket Tooth | 67.0 | TALLA 70 |
| LC800RC | J800 | Bucket Tooth | 68.0 | CAT 390 |
| 1359700 | J700 | Bucket Tooth | 72.5 | E375,994 |
| 8E8418 | R450 | Shank | 75.0 | D8K,D8L,D8N-R,D9H,D9N |
| 3239544 | J800 | Bucket Tooth | 79.8 | CAT390 |
| 222-7702 | J700 | Tooth adapter | 81.3 | |
| 222-7701 | J700 | Adapter | 81.3 | |
| 9N4621 | Portector | 84.0 | D11,D11N/R | |
| 4T4704 | J700 | Tooth adapter | 85.0 | E375,994 |
| 222-7700 | J700 | Tooth adapter | 89.6 | TALLA 70 |
| 6I8803 | J800 | Bucket Tooth | 99.5 | E385,998 |
| 6I8803UPD | J700 | Bucket Tooth | 100.0 | E385,998 |
| 103-8115 | 450mmX90mmX510mm | Weld on nose | 105.0 | D9,D10,D11,D9R |
| 1359800 | J800 | Bucket Tooth | 105.0 | E385,998 |
| 6I8803PT | J800 | Bucket Tooth | 105.0 | TALLA 80 |
| LC800AD | J800 | Tooth adapter | 113.0 | CAT 390 |
| 6I8804 | J800 | Tooth adapter | 113.3 | TALLA 80 |
Caterpillar and other identities and/or trademarks referred to in this website are the registered marks of the entities noted herein. The use of any trademarks of others than Beneparts. are solely and exclusively for identification, informational, comparative, and descriptive purposes. Beneparts is not affiliated with any owner of such registered marks and
does not make, use, or sell any products manufactured by any such entity identified in this publication.
1. Description:
| Part No.: | 6Y0359 or 9J8920 |
| Description: | Ripper Tooth |
| Logo: | Beneparts |
| Color: | Yellow or others |
| Weight | 10.5 KGS |
| Applied Machine: | D5,D6,D7,977,973,16,983 |
| Production Method: | Casting |
| Material: | Alloy steel |
| Chemical Component: | Please contact with our sales to know details. |
| Hardness: | HB 470-520 |
| Impact: | ≥15J (25ºC) |
| Tensile Strength: | ≥1450Rm-N/mm² |
| Yield Strength: | ≥1100Re-N/mm² |
2. Our products range
3. Our production line:
4. Popular items blow for reference:
| Part number | Measurement | Description | Weight/kg | Model |
| 1359600 | J600 | Bucket Tooth | 55.0 | E375,992D,992G |
| 6I6603 | J600 | Bucket Tooth | 55.8 | E375,992D,992G |
| 4T4703PT | J700 | Bucket Tooth | 60.0 | |
| 9J8923 | R350 | Shank | 61.5 | 973,977,D5,D6,D7,983,16G |
| 9J3139 | Shank | 63.0 | D5 D6 16G 977-973 | |
| 4T4702PT | J700 | Bucket Tooth | 65.0 | E375,994 |
| 4T4703 | J700 | Bucket Tooth | 67.0 | TALLA 70 |
| LC800RC | J800 | Bucket Tooth | 68.0 | CAT 390 |
| 1359700 | J700 | Bucket Tooth | 72.5 | E375,994 |
| 8E8418 | R450 | Shank | 75.0 | D8K,D8L,D8N-R,D9H,D9N |
| 3239544 | J800 | Bucket Tooth | 79.8 | CAT390 |
| 222-7702 | J700 | Tooth adapter | 81.3 | |
| 222-7701 | J700 | Adapter | 81.3 | |
| 9N4621 | Portector | 84.0 | D11,D11N/R | |
| 4T4704 | J700 | Tooth adapter | 85.0 | E375,994 |
| 222-7700 | J700 | Tooth adapter | 89.6 | TALLA 70 |
| 6I8803 | J800 | Bucket Tooth | 99.5 | E385,998 |
| 6I8803UPD | J700 | Bucket Tooth | 100.0 | E385,998 |
| 103-8115 | 450mmX90mmX510mm | Weld on nose | 105.0 | D9,D10,D11,D9R |
| 1359800 | J800 | Bucket Tooth | 105.0 | E385,998 |
| 6I8803PT | J800 | Bucket Tooth | 105.0 | TALLA 80 |
| LC800AD | J800 | Tooth adapter | 113.0 | CAT 390 |
| 6I8804 | J800 | Tooth adapter | 113.3 | TALLA 80 |
Caterpillar and other identities and/or trademarks referred to in this website are the registered marks of the entities noted herein. The use of any trademarks of others than Beneparts. are solely and exclusively for identification, informational, comparative, and descriptive purposes. Beneparts is not affiliated with any owner of such registered marks and
does not make, use, or sell any products manufactured by any such entity identified in this publication.