Availability: | |
---|---|
Quantity: | |
9W4552
CAT
8431499900
9W4552F
D11R
Ripper Tooth
R550
50 kg
Alloy steel
20-30 days
Bulldozer
copper mining
mining
Yellow
forging,casting
Yes
check with BP
HRC 42 ~ 55
wooden boxes
China
Yes
1. Description
Part No.: | 9W4552 |
Description: | Ripper Tooth |
Brand: | J Family |
Logo: | Beneparts |
Color: | Others |
Applied Machine: | D11 |
Production Method: | Casting |
Material: | Alloy steel |
Chemical Component: | Please contact with our sales to know details. |
Hardness: | HB 470-520 |
Impact: | ≥15J (25ºC) |
Tensile Strength: | ≥1450Rm-N/mm² |
Yield Strength: | ≥1100Re-N/mm² |
Price: | $100~$150 |
2. Our product line
3. Our production line
4. Popular items
Part number | Measurement | Description | Weight/kg | Model |
6Y3222 | J225 | Bucket teeth | 2.1 | E307,EX70,933 |
4T1204 | J200 | Adapter | 2.2 | 916,939 |
9J4259 | J250 | Bucket teeth | 2.5 | E311,E312,916,939 |
4K6984 | Adapter | 2.5 | ||
1462201M1 | Unitooth | 2.5 | ||
1U3302P | J300 | Tooth | 2.6 | |
6Y3224 | J225 | Weld on Adapter | 2.7 | E307,EX70 |
6Y3222RC | J225 | Bucket Tooth | 2.8 | E307,EX70,933 |
1U3251 | J250 | Tooth-SHORT | 2.8 | E311,E312,916,939 |
1U3252 | J250 | Tooth-LONG | 2.8 | E311,E312,916,939 |
862740 | Unitooth | 3.0 | ||
8E4222 | J225 | Bucket Tooth | 3.1 | E307,EX70,933 |
9W1879 | J200 | Bucket Tip | 3.1 | 416,438,910 |
1U3202SYL | J200 | Tooth | 3.1 | |
1U3252R | J250 | Tooth | 3.2 | TALLA 25 |
9J4207 | J200 | Bold on Adaptor | 3.2 | 416,438,910 |
LC250RC | J250 | Tooth | 3.2 | |
1U3252RC | J250 | Bucket Tooth | 3.2 | E311,E312,916,939 |
138-8203 | J200 | Bucket Tips | 3.3 | 416,438,910 |
9W6207 | J200 | Adapter | 3.3 | |
8E2184 | J200 | Adapter | 3.3 | |
135-8203 | Bucket Tooth | 3.4 | ||
6Y6335 | J200 | Bucket Tips | 3.4 | 416,438,910,423,424 |
3G8250 | J250 | Bucket tooth | 3.5 | E311,E312,916,939 |
2V7053 | Compactor Feet | 3.5 | 815F | |
8K9189 | Compactor Feet | 3.5 | 815 |
Caterpillar and other identities and/or trademarks referred to in this website are the registered marks of the entities noted herein. The use of any trademarks of others than Beneparts. are solely and exclusively for identification, informational, comparative, and descriptive purposes. Beneparts is not affiliated with any owner of such registered marks and
does not make, use, or sell any products manufactured by any such entity identified in this publication.
1. Description
Part No.: | 9W4552 |
Description: | Ripper Tooth |
Brand: | J Family |
Logo: | Beneparts |
Color: | Others |
Applied Machine: | D11 |
Production Method: | Casting |
Material: | Alloy steel |
Chemical Component: | Please contact with our sales to know details. |
Hardness: | HB 470-520 |
Impact: | ≥15J (25ºC) |
Tensile Strength: | ≥1450Rm-N/mm² |
Yield Strength: | ≥1100Re-N/mm² |
Price: | $100~$150 |
2. Our product line
3. Our production line
4. Popular items
Part number | Measurement | Description | Weight/kg | Model |
6Y3222 | J225 | Bucket teeth | 2.1 | E307,EX70,933 |
4T1204 | J200 | Adapter | 2.2 | 916,939 |
9J4259 | J250 | Bucket teeth | 2.5 | E311,E312,916,939 |
4K6984 | Adapter | 2.5 | ||
1462201M1 | Unitooth | 2.5 | ||
1U3302P | J300 | Tooth | 2.6 | |
6Y3224 | J225 | Weld on Adapter | 2.7 | E307,EX70 |
6Y3222RC | J225 | Bucket Tooth | 2.8 | E307,EX70,933 |
1U3251 | J250 | Tooth-SHORT | 2.8 | E311,E312,916,939 |
1U3252 | J250 | Tooth-LONG | 2.8 | E311,E312,916,939 |
862740 | Unitooth | 3.0 | ||
8E4222 | J225 | Bucket Tooth | 3.1 | E307,EX70,933 |
9W1879 | J200 | Bucket Tip | 3.1 | 416,438,910 |
1U3202SYL | J200 | Tooth | 3.1 | |
1U3252R | J250 | Tooth | 3.2 | TALLA 25 |
9J4207 | J200 | Bold on Adaptor | 3.2 | 416,438,910 |
LC250RC | J250 | Tooth | 3.2 | |
1U3252RC | J250 | Bucket Tooth | 3.2 | E311,E312,916,939 |
138-8203 | J200 | Bucket Tips | 3.3 | 416,438,910 |
9W6207 | J200 | Adapter | 3.3 | |
8E2184 | J200 | Adapter | 3.3 | |
135-8203 | Bucket Tooth | 3.4 | ||
6Y6335 | J200 | Bucket Tips | 3.4 | 416,438,910,423,424 |
3G8250 | J250 | Bucket tooth | 3.5 | E311,E312,916,939 |
2V7053 | Compactor Feet | 3.5 | 815F | |
8K9189 | Compactor Feet | 3.5 | 815 |
Caterpillar and other identities and/or trademarks referred to in this website are the registered marks of the entities noted herein. The use of any trademarks of others than Beneparts. are solely and exclusively for identification, informational, comparative, and descriptive purposes. Beneparts is not affiliated with any owner of such registered marks and
does not make, use, or sell any products manufactured by any such entity identified in this publication.